HONDA GX160 OHV Commercial Grade Engine - Technical Specifications
Last Updated on Monday, 05 October 2009 21:52
| Model: | HONDA GX160 |
| Type: | 4-stroke, Overhead Valve, Single-Cylinder, Horizontal Shaft |
| Displacement: | 163 cm3 |
| Bore & Stroke: | 68 x 45 mm |
| Compression Ratio: | 8.5:1 |
| Net Power: | 3.6kW (4.8HP) at 3,600 rpm |
| Continuous Rated Power: | 2.9kW (3.9HP) at 3,600 rpm |
| Maximum Net Torque: | 10.3 Nm (7.6 lbs ft) at 2,500 rpm |
| Ignition System: | Transistorised magneto ignition |
| Starting System: | Recoil (Electric Starter Optional) |
| Cooling System: | Forced-air |
| PTO Shaft Rotation: | Counter-clockwise (from P.T.O. side) |
| Fuel Consumption at Rated Power: | 1.4 L/h at 3,600 rpm |
| Recommended Fuel: | Unleaded |
| Lubrication System: | Splash |
| Recommended Oil: | 10W/30 API SG |
| Oil Capacity (litres): | 0.6 |
| Fuel Tank Capacity (litres): | 3.1 |
| Dimensions (LxWxH): | 312mm x 362mm x 346mm |
| Dry weight (kg): | 15.0kg |
Innovative engineering, designed to deliver high performance. The GX series is Honda’s premium commercial grade engine range. Designed with all of Honda’s engineering and production experience, the GX series engines are easy starting and deliver strong power and torque.
They are economical, quiet and smooth running. The range possesses a variety of PTO shaft types to suit an array of needs and applications. The top selling range from the world’s largest engine manufacturer, the GX range’s performance is leading the world.
Features:
- Environmentally friendly complying with all worldwide standards
- Highest power to displacement ratio
- Lowest fuel consumption in its category
- Utilises OHV commercial engine
- Strong, professional, heavy duty configuration
Actual power output for the engine installed in the final machine will vary depending on numerous factors, including the operating speed of the engine in application, environmental conditions, maintenance and other variables.


